Home  |   About Us  |  Our Service  |  Others  |  E-Service  |  Feedback  |  中 文
 
 
  Introduction Service Routes Sales Service Schedule Tracking   Cargo
 Tracking
Container Spec Reefer Service Reefer Repair Shipping Guide Free Time Terms&Conditions of B/L
FREE TIME
  CHINA:SHANGHAI(IMPORT)/TIANJIN/QINGDAO/NINGBO/SHANTOU/LIANYUNGANG/CHINA INLAND PORTS
            SHANGHAI(EXPORT)        DALIAN       XIAMEN      SHENZHEN     HONG KONG     TAIWAN
ABROAD: KOREA      JAPAN      MANILA      AUSTRALIA
Remark:Export cargo free time(detention) shall commence on the day the empty containers are released to             shippers.
            Import cargo free time(detention) shall commence on the day of discharge.
『 SHANGHAI(IMPORT) / TIANJIN / QINGDAO / NINGBO / SHANTOU 』
CNTRTYPE TARIFF UNIT
1-10 11-20 21-40 THEREAFTER (DAYS)
20'GP FREE 5 10 20 (USD / DAY)
40'GP FREE 10 20 40 (USD / DAY)
1-7 8-15 16-40 THEREAFTER (DAYS)
20'HC FREE 8 15 30 (USD / DAY)
40'HC FREE 14 25 50 (USD / DAY)
20'OT FREE 8 15 30 (USD / DAY)
20'FR FREE 8 15 30 (USD / DAY)
40'OT FREE 16 30 60 (USD / DAY)
40'FR FREE 16 30 60 (USD / DAY)
45'HC FREE 16 30 60 (USD / DAY)
1-4 5-10 11-20 THEREAFTER (DAYS)
20'RF FREE 20 35 70 (USD / DAY)
40'RF FREE 40 70 140 (USD / DAY)
『 SHANGHAI(EXPORT) 』
CNTRTYPE TARIFF UNIT
1-10 11-20 21-40 THEREAFTER (DAYS)
20'GP FREE 5 10 20 (USD / DAY)
40'GP FREE 10 20 40 (USD / DAY)
1-10 11-18 19-43 THEREAFTER (DAYS)
40'HC FREE 14 25 50 (USD / DAY)
1-7 8-15 16-40 THEREAFTER (DAYS)
20'HC FREE 8 15 30 (USD / DAY)
20'OT FREE 8 15 30 (USD / DAY)
20'FR FREE 8 15 30 (USD / DAY)
40'OT FREE 16 30 60 (USD / DAY)
40'FR FREE 16 30 60 (USD / DAY)
45'HC FREE 16 30 60 (USD / DAY)
1-5 6-11 12-21 THEREAFTER (DAYS)
20'RF FREE 20 35 70 (USD / DAY)
40'RF FREE 40 70 140 (USD / DAY)
『 DALIAN 』
CNTRTYPE TARIFF UNIT
1-10 11-20 21-40 41-70 THEREAFTER (DAYS)
20'GP FREE 5 10 20 40 (USD / DAY)
40'GP FREE 10 20 40 80 (USD / DAY)
1-7 8-15 16-40 THEREAFTER (DAYS)
20'HC FREE 8 15 30 (USD / DAY)
40'HC FREE 14 25 50 (USD / DAY)
20'OT FREE 8 15 30 (USD / DAY)
20'FR FREE 8 15 30 (USD / DAY)
40'OT FREE 16 30 60 (USD / DAY)
40'FR FREE 16 30 60 (USD / DAY)
45'HC FREE 16 30 60 (USD / DAY)
1-4 5-10 11-20 THEREAFTER (DAYS)
20'RF FREE 20 35 70 (USD / DAY)
40'RF FREE 40 70 140 (USD / DAY)
『 XIAMEN 』
CNTRTYPE TARIFF UNIT
1-10 11-40 THEREAFTER (DAYS)
20'GP FREE 26 104 (RMB / DAY)
40'GP FREE 43 174 (RMB / DAY)
40'HC FREE 78 313 (RMB / DAY)
45'HC FREE 78 313 (RMB / DAY)
1-7 8-15 16-30 THEREAFTER (DAYS)
20'FR FREE 70 140 280 (RMB / DAY)
20'OT FREE 70 140 280 (RMB / DAY)
40'FR FREE 140 280 560 (RMB / DAY)
40'OT FREE 140 280 560 (RMB / DAY)
1-4 5-10 11-40 THEREAFTER (DAYS)
20'RF FREE 156 208 626 (RMB / DAY)
40'RF FREE 261 365 1044 (RMB / DAY)
『 SHENZHEN 』
CNTRTYPE TARIFF UNIT
1-9 10-19 THEREAFTER (DAYS)
20'GP FREE 80 150 (RMB / DAY)
40'GP FREE 150 300 (RMB / DAY)
40'HC FREE 150 300 (RMB / DAY)
45'HC FREE 150 300 (RMB / DAY)
20'FR FREE 150 300 (RMB / DAY)
20'OT FREE 150 300 (RMB / DAY)
40'FR FREE 300 600 (RMB / DAY)
40'OT FREE 300 600 (RMB / DAY)
1-5 6-10 THEREAFTER (DAYS)
20'RF FREE 200 400 (RMB / DAY)
40'RF FREE 400 800 (RMB / DAY)
『 HONG KONG 』
DEMURRAGE
CNTRTYPE TARIFF UNIT
1-5 THEREAFTER (DAYS)
20'GP FREE 300 (HK$ / DAY)
40'GP FREE 600 (HK$ / DAY)
40'HC FREE 600 (HK$ / DAY)
1-3 THEREAFTER (DAYS)
20'FR FREE 600 (HK$ / DAY)
20'OT FREE 600 (HK$ / DAY)
20'RF FREE 600 (HK$ / DAY)
40'FR FREE 1200 (HK$ / DAY)
40'OT FREE 1200 (HK$ / DAY)
40'RF FREE 1200 (HK$ / DAY)
Remark: Only 1 day free storage for all hazadous cargoes and out-guaged containers;
DETENTION
CNTRTYPE TARIFF UNIT
1-3 THEREAFTER (DAYS)
20'GP FREE 200 (HK$ / DAY)
40'GP FREE 400 (HK$ / DAY)
40'HC FREE 400 (HK$ / DAY)
20'FR FREE 400 (HK$ / DAY)
20'OT FREE 400 (HK$ / DAY)
20'RF FREE 400 (HK$ / DAY)
40'FR FREE 800 (HK$ / DAY)
40'OT FREE 800 (HK$ / DAY)
40'RF FREE 800 (HK$ / DAY)
Remark: Import laden containers transhipped to Southern China ports via HKG, we agree to offer 7 days free detention.
『 TAIWAN 』
DEMURRAGE
CNTRTYPE TARIFF UNIT
1-6 7-9 10-12 THEREAFTER (DAYS)
20'GP FREE 300 600 800 (NT$ / DAY)
40'GP FREE 600 1200 1600 (NT$ / DAY)
20'HC FREE 300 600 800 (NT$ / DAY)
40'HC FREE 600 1200 1600 (NT$ / DAY)
20'OT FREE 300 600 800 (NT$ / DAY)
20'FR FREE 300 600 800 (NT$ / DAY)
40'OT FREE 600 1200 1600 (NT$ / DAY)
40'FR FREE 600 1200 1600 (NT$ / DAY)
45'HC FREE 600 1200 1600 (NT$ / DAY)
1-3 4-6 7-9 THEREAFTER (DAYS)
20'RF FREE 600 1200 1800 (NT$ / DAY)
40'RF FREE 1200 2400 3600 (NT$ / DAY)
DETENTION
CNTRTYPE TARIFF UNIT
1-3 4-7 THEREAFTER (DAYS)
20'GP FREE 200 400 (NT$ / DAY)
40'GP FREE 400 800 (NT$ / DAY)
20'HC FREE 200 400 (NT$ / DAY)
40'HC FREE 400 800 (NT$ / DAY)
20'OT FREE 200 400 (NT$ / DAY)
20'FR FREE 200 400 (NT$ / DAY)
40'OT FREE 400 800 (NT$ / DAY)
40'FR FREE 400 800 (NT$ / DAY)
45'HC FREE 400 800 (NT$ / DAY)
1-3 4-6 THEREAFTER (DAYS)
20'RF FREE 600 1800 (NT$ / DAY)
40'RF FREE 600 1800 (NT$ / DAY)
『 KOREA 』
DEMURRAGE
CNTRTYPE TARIFF UNIT
1-10 THEREAFTER (DAYS)
20'GP FREE 7500 (KW$ / DAY)
40'GP FREE 12000 (KW$ / DAY)
20'HC FREE 7500 (KW$ / DAY)
40'HC FREE 12000 (KW$ / DAY)
20'OT FREE 7500 (KW$ / DAY)
40'OT FREE 12000 (KW$ / DAY)
20'FR FREE 7500 (KW$ / DAY)
40'FR FREE 12000 (KW$ / DAY)
1-3 THEREAFTER (DAYS)
20'RF FREE 45000 (KW$ / DAY)
40'RF FREE 65000 (KW$ / DAY)
DETENTION
CNTRTYPE TARIFF UNIT
1-6 THEREAFTER (DAYS)
20'GP FREE 4000 (KW$ / DAY)
40'GP FREE 6000 (KW$ / DAY)
20'HC FREE 4000 (KW$ / DAY)
40'HC FREE 6000 (KW$ / DAY)
20'OT FREE 4000 (KW$ / DAY)
40'OT FREE 6000 (KW$ / DAY)
20'FR FREE 4000 (KW$ / DAY)
40'FR FREE 6000 (KW$ / DAY)
1-4 THEREAFTER (DAYS)
20'RF FREE 10000 (KW$ / DAY)
40'RF FREE 15000 (KW$ / DAY)
『 JAPAN 』
DEMURRAGE
CNTRTYPE TARIFF UNIT
1-5 6-9 10-14 THEREAFTER (DAYS)
20'GP FREE 3000 6000 12000 (YEN / DAY)
40'GP FREE 4500 9000 18000 (YEN / DAY)
20'HC FREE 3000 6000 12000 (YEN / DAY)
40'HC FREE 4500 9000 18000 (YEN / DAY)
1-3 4-7 8-12 THEREAFTER (DAYS)
20'RF FREE 9000 18000 36000 (YEN / DAY)
40'RF FREE 13500 27000 54000 (YEN / DAY)
20'OT FREE 9000 18000 36000 (YEN / DAY)
20'FR FREE 9000 18000 36000 (YEN / DAY)
40'OT FREE 13500 27000 54000 (YEN / DAY)
40'FR FREE 13500 27000 54000 (YEN / DAY)
DETENTION
CNTRTYPE TARIFF UNIT
1-5 6-10 THEREAFTER (DAYS)
20'GP FREE 600 1200 (YEN / DAY)
40'GP FREE 1200 2400 (YEN / DAY)
20'HC FREE 600 1200 (YEN / DAY)
40'HC FREE 1200 2400 (YEN / DAY)
1-3 4-8 THEREAFTER (DAYS)
20'RF FREE 3500 10500 (YEN / DAY)
40'RF FREE 7000 21000 (YEN / DAY)
20'OT FREE 3500 10500 (YEN / DAY)
20'FR FREE 3500 10500 (YEN / DAY)
40'OT FREE 7000 21000 (YEN / DAY)
40'FR FREE 7000 21000 (YEN / DAY)
『 MANILA 』
DEMURRAGE(SouthBound)
CNTRTYPE TARIFF UNIT
1-5 6-15 THEREAFTER (DAYS)
20'GP FREE 200 400 (PHP / DAY)
40'GP FREE 400 800 (PHP / DAY)
20'HC FREE 780 1560 (PHP / DAY)
40'HC FREE 400 800 (PHP / DAY)
20'RF FREE 780 1560 (PHP / DAY)
40'RF FREE 1560 3120 (PHP / DAY)
20'OT FREE 780 1560 (PHP / DAY)
20'FR FREE 780 1560 (PHP / DAY)
40'OT FREE 1560 3120 (PHP / DAY)
40'FR FREE 1560 3120 (PHP / DAY)
DETENTION(SouthBound)
CNTRTYPE TARIFF UNIT
1-7 8-17 THEREAFTER (DAYS)
20'GP FREE 200 400 (PHP / DAY)
40'GP FREE 400 800 (PHP / DAY)
20'HC FREE 200 400 (PHP / DAY)
40'HC FREE 400 800 (PHP / DAY)
1-3 4-13 THEREAFTER (DAYS)
20'RF FREE 780 1560 (PHP / DAY)
40'RF FREE 1560 3120 (PHP / DAY)
20'OT FREE 780 1560 (PHP / DAY)
20'FR FREE 780 1560 (PHP / DAY)
40'OT FREE 1560 3120 (PHP / DAY)
40'FR FREE 1560 3120 (PHP / DAY)
DEMURRAGE(NorthBound)
CNTRTYPE TARIFF UNIT
1-4 5-14 THEREAFTER (DAYS)
20'GP FREE 200 400 (PHP / DAY)
40'GP FREE 400 800 (PHP / DAY)
20'HC FREE 780 1560 (PHP / DAY)
40'HC FREE 400 800 (PHP / DAY)
20'RF FREE 780 1560 (PHP / DAY)
40'RF FREE 1560 3120 (PHP / DAY)
20'OT FREE 780 1560 (PHP / DAY)
20'FR FREE 780 1560 (PHP / DAY)
40'OT FREE 1560 3120 (PHP / DAY)
40'FR FREE 1560 3120 (PHP / DAY)
DETENTION(NorthBound)
CNTRTYPE TARIFF UNIT
1-10 11-20 THEREAFTER (DAYS)
20'GP FREE 300 600 (PHP / DAY)
40'GP FREE 600 1200 (PHP / DAY)
20'HC FREE 300 600 (PHP / DAY)
40'HC FREE 600 1200 (PHP / DAY)
1-7 8-17 THEREAFTER (DAYS)
20'RF FREE 892 1785 (PHP / DAY)
40'RF FREE 1026 2052 (PHP / DAY)
20'OT FREE 892 1785 (PHP / DAY)
20'FR FREE 892 1785 (PHP / DAY)
40'OT FREE 1026 2052 (PHP / DAY)
40'FR FREE 1026 2052 (PHP / DAY)
『 AUSTRALIA 』
DEMURRAGE
DEMURRAGE equals to STORAGE in Australia. This charge is collected by terminal from Consignee or their nominated agent directly. Sinotrans Container Lines do not collect it.
Containers are available free of storage charges for three nominated working days * plus the day of availability. All import containers remaining in the terminal after the free storage period will be subject to the following rates:
CNTRTYPE TARIFF UNIT
0-3 days after time up over 4 days after time up Reefer Services** Yard Handling Fee *** Hazardous Container Fee-daily **** (DAYS)
20' 48 120 40 66 306 (AUD / DAY)
40' 96 240 48 66 306 (AUD / DAY)
* Monday to Saturday inclusive are classed as Receival and Delivery working days and are counted as one of the three free days.
** If a reefer container is held at the terminal beyond the free storage period, reefer service charges will apply in addition to the daily storage charges. These charges are applicable per day after free storage period.
*** The yard handling fee is a single charge, applicable to those containers in the Terminal beyond the free period.
**** Hazardous container fee will incur an additional charge of $306 + GST per day.
DETENTION
CNTRTYPE TARIFF UNIT
1-14 15-24 25-34 35~THEREAFTER (DAYS)
20'GP FREE 35 70 100 (AUD / DAY)
40'GP FREE 70 140 200 (AUD / DAY)
20'HC FREE 35 70 100 (AUD / DAY)
40'HC FREE 70 140 200 (AUD / DAY)
20'OT FREE 35 35 100 (AUD / DAY)
40'OT FREE 70 140 200 (AUD / DAY)
20'FR FREE 35 70 100 (AUD / DAY)
40'FR FREE 70 140 200 (AUD / DAY)
45'HC FREE 70 140 200 (AUD / DAY)
1-10 11-20 21-30 31~THEREAFTER (DAYS)
20'RF FREE 50 100 150 (AUD / DAY)
40'RF FREE 100 200 300 (AUD/ DAY)
Remark 1: Free time commences on the first day of cargo availability and excludes weekends and public holidays.
Remark 2: All charges are exclusive of GST (Goods and services Tax)
Welcome to Sinotrans Container Lines Co.,Ltd Homepage Contact Us Site Map Legal Notice
Copyright © 2005 Sinotrans Container Lines Co.,Ltd. All Rights Reserved.